| Field Name |
Value |
| ppchotels::Folder.Filename | usfl__miamsouth/106138 |
| ppcevents::folder.filename | events/nasdaq_-_100_open12 |
| ppcevents::page.filename | nasdaq_-_100_open12 |
| Name.Edit | Miami Marriott Biscayne Bay |
| City.Edit | Biscayne Bay |
| Has.Pic | yes |
| ppchotels::Image.URL | http://images.travelnow.com/hotels/thumbs/MIA_BISC-exter-1-thumb.jpg |
| Has.Text | yes |
| ppchotels::HotelDesc.Short | Set At The Eastern Edge Of Downtown Miami, The 31 Story Marriott Overlooks Biscayne Bay, One Mile From Bayside Marketplace. ... |
| ppchotels::Address1 | 1633 N Bayshore Dr |
| ppcevents::event.name | NASDAQ - 100 Open |
| ppcevents::start.date | 22/3/2006 |
| ppcevents::end.date | 2/4/2006 |
| ppcevents::optional.description | |
| ppcevents::start.date.day | 22nd |
| ppcevents::start.date.month | March |
| ppcevents::start.date.year | 2006 |
| ppcevents::end.date.day | 2nd |
| ppcevents::end.date.month | April |
| ppcevents::end.date.year | 2006 |
| ppcevents::days.duration | 12 |
| ppcevents::city | Miami |
| ppcevents::state.code | Fl |
| ppcevents::country.code | US |
| ppcevents::js.start.date | 2006,2,21 |
| ppcevents::js.end.date | 2006,3,2 |
| ppcevents::banner.graphic | sport_tennis |